Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Tests) |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | =Network Status Page= | |
| − | + | These pages will show an accurate update of the network situation in the LTEtt. Edit as needed, but be careful with details! | |
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! 008 | ||
| + | ! 103 | ||
| + | ! 122 | ||
| + | ! 145 | ||
| + | ! 230 | ||
| + | ! S27 | ||
| + | |- | ||
| + | | up & running | ||
| + | | up & running | ||
| + | | up & running | ||
| + | | up & running | ||
| + | | up & running | ||
| + | | up & running | ||
| + | |} | ||
| − | == | + | ===Moves done=== |
| − | * | + | * "DMZ" running |
| − | * | + | * new switches inserted and running |
| − | * | + | * wake on LAN running |
| − | * | + | * printer-net running |
| − | * | + | ---- |
| + | |||
| + | ===To Do=== | ||
| + | * need to develop backbone for PHANTOSYS | ||
| + | * seperate Profinet/PHANTOSYS from our switches | ||
| + | ---- | ||
| + | |||
| + | ==Tasks per rack== | ||
| + | |||
| + | Please edit the status of each room/switch and enter your remarks or "to be done" | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Rack (room) | ||
| + | ! Status | ||
| + | ! DONE? | ||
| + | ! Remarks | ||
| + | ! URGENT | ||
| + | |- | ||
| + | | 008 | ||
| + | | up & running | ||
| + | | √ | ||
| + | | | ||
| + | | replace orange fiber | ||
| + | |- | ||
| + | | 122 | ||
| + | | up & running | ||
| + | | √ | ||
| + | | | ||
| + | | check for PHANTOSYS leaps | ||
| + | |- | ||
| + | | 103 | ||
| + | | up & running | ||
| + | | √ | ||
| + | | | ||
| + | | none | ||
| + | |- | ||
| + | | 145 | ||
| + | | up & running | ||
| + | | √ | ||
| + | | | ||
| + | | none | ||
| + | |- | ||
| + | | 230 | ||
| + | | up & running | ||
| + | | √ | ||
| + | | | ||
| + | | none | ||
| + | |- | ||
| + | | S27 [server room] | ||
| + | | up & running | ||
| + | | √ | ||
| + | | | ||
| + | | none | ||
| + | |} | ||
| + | |||
| + | ====Tests==== | ||
| + | * bootup several classrooms @ once | ||
| + | ** check on DHCP | ||
| + | * initiate file transfer | ||
| + | ** check on speeds | ||
| + | |||
| + | hmm seems like anyone can edit this.... | ||
| + | |||
| + | ==Tasks per person== | ||
| + | |||
| + | Here are the tasks assigned per person. Once you're finished with your task, please make yourself available to help others! | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Rack (room) | ||
| + | ! In charge | ||
| + | ! Tasks perfomed | ||
| + | ! Remarks | ||
| + | ! URGENT | ||
| + | |- | ||
| + | | 008 | ||
| + | | Marc T,Chris | ||
| + | | all ported | ||
| + | | check on orange fibre | ||
| + | | replace old fibre | ||
| + | |- | ||
| + | | 122 | ||
| + | | Cédric | ||
| + | | all ported | ||
| + | | x | ||
| + | | none | ||
| + | |- | ||
| + | | 103 | ||
| + | | ??? | ||
| + | | all ported | ||
| + | | x | ||
| + | | none | ||
| + | |- | ||
| + | | 145 | ||
| + | | ??? | ||
| + | | all ported | ||
| + | | x | ||
| + | | none | ||
| + | |- | ||
| + | | 230 | ||
| + | | ??? | ||
| + | | all ported | ||
| + | | x | ||
| + | | none | ||
| + | |- | ||
| + | | S27 [server room] | ||
| + | | Alex, Carlos | ||
| + | | all ported | ||
| + | | x | ||
| + | | none | ||
| + | |} | ||
Latest revision as of 09:27, 16 May 2023
Network Status Page[edit]
These pages will show an accurate update of the network situation in the LTEtt. Edit as needed, but be careful with details!
| 008 | 103 | 122 | 145 | 230 | S27 |
|---|---|---|---|---|---|
| up & running | up & running | up & running | up & running | up & running | up & running |
Moves done[edit]
- "DMZ" running
- new switches inserted and running
- wake on LAN running
- printer-net running
To Do[edit]
- need to develop backbone for PHANTOSYS
- seperate Profinet/PHANTOSYS from our switches
Tasks per rack[edit]
Please edit the status of each room/switch and enter your remarks or "to be done"
| Rack (room) | Status | DONE? | Remarks | URGENT |
|---|---|---|---|---|
| 008 | up & running | √ | replace orange fiber | |
| 122 | up & running | √ | check for PHANTOSYS leaps | |
| 103 | up & running | √ | none | |
| 145 | up & running | √ | none | |
| 230 | up & running | √ | none | |
| S27 [server room] | up & running | √ | none |
Tests[edit]
- bootup several classrooms @ once
- check on DHCP
- initiate file transfer
- check on speeds
hmm seems like anyone can edit this....
Tasks per person[edit]
Here are the tasks assigned per person. Once you're finished with your task, please make yourself available to help others!
| Rack (room) | In charge | Tasks perfomed | Remarks | URGENT |
|---|---|---|---|---|
| 008 | Marc T,Chris | all ported | check on orange fibre | replace old fibre |
| 122 | Cédric | all ported | x | none |
| 103 | ??? | all ported | x | none |
| 145 | ??? | all ported | x | none |
| 230 | ??? | all ported | x | none |
| S27 [server room] | Alex, Carlos | all ported | x | none |