Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
! Status | ! Status | ||
! DONE? | ! DONE? | ||
| − | ! Remarks | + | ! Remarks |
| + | ! URGENT | ||
|- | |- | ||
| 008 | | 008 | ||
| Line 19: | Line 20: | ||
| x | | x | ||
| x | | x | ||
| + | | none | ||
|- | |- | ||
| 122 | | 122 | ||
| Line 24: | Line 26: | ||
| x | | x | ||
| x | | x | ||
| + | | none | ||
|- | |- | ||
| 103 | | 103 | ||
| Line 29: | Line 32: | ||
| x | | x | ||
| x | | x | ||
| + | | none | ||
|- | |- | ||
| 145 | | 145 | ||
| Line 34: | Line 38: | ||
| x | | x | ||
| x | | x | ||
| + | | none | ||
|- | |- | ||
| 230 | | 230 | ||
| Line 39: | Line 44: | ||
| x | | x | ||
| x | | x | ||
| + | | none | ||
|- | |- | ||
| S27 [server room] | | S27 [server room] | ||
| Line 44: | Line 50: | ||
| x | | x | ||
| x | | x | ||
| + | | none | ||
|} | |} | ||
Revision as of 10:09, 27 November 2020
Network Status Page
These pages will show an accurate update of the network situation in the LTEtt. Edit as needed, but be careful with details!
Tasks per rack
Please edit the status of each room/switch and enter your remarks or "to be done"
| Rack (room) | Status | DONE? | Remarks | URGENT |
|---|---|---|---|---|
| 008 | x | x | x | none |
| 122 | x | x | x | none |
| 103 | x | x | x | none |
| 145 | x | x | x | none |
| 230 | x | x | x | none |
| S27 [server room] | x | x | x | none |